| | Setup (Rank 1) | | Gives you a 33% chance to add a Combo Point to your target after Dodging one of their attacks or fully resisting one of their spells. | | Source: Talent |
| |
Spell Details| Name | Setup |
|---|
| Level | | Rank | Rank 1 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | |
|---|
| Cooldown | | Global Cooldown | |
|---|
| Line | Subtlety | Category | Talents |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Gives you a 33% chance to add a Combo Point to your target after Dodging one of their attacks or fully resisting one of their spells. |
|---|
| Buff Description | |
|---|
| Classes | Rogue |
|---|
| Tier | 2 |
|---|
| Required | 5 points in Subtlety Talents |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Setup (Rank 2) | | Gives you a 67% chance to add a Combo Point to your target after Dodging one of their attacks or fully resisting one of their spells. | | Source: Talent |
| Setup | | Rank 2 | Talent |
| Subtlety | | | | | |  | Setup (Rank 3) | | Gives you a 100% chance to add a Combo Point to your target after Dodging one of their attacks or fully resisting one of their spells. | | Source: Talent |
| Setup | | Rank 3 | Talent |
| Subtlety | | | | |
|
|