Lakeshire
Ariena Stormfeather
- 55 s3 silver 30 copper330
- 55 s8 silver 30 copper830
- 1 min 50 s2 silver 10 copper210
- 2 min6 silver 30 copper630
- 2 min 10 s1 silver 10 copper110
- 2 min 30 s11 silver 60 copper1160
- 2 min 30 s16 silver 60 copper1660
- 2 min 50 s6 silver 30 copper630
- 4 min9 silver 60 copper960
- 4 min24 silver 90 copper2490
- 5 min12 silver 60 copper1260
- 6 min28 silver 20 copper2820
- 7 min17 silver 90 copper1790
- 8 min31 silver 50 copper3150
- 8 min25 silver 20 copper2520
- 8 min35 silver 10 copper3510
- 9 min35 silver 10 copper3510
Flight path page