Talent calculator
Warrior: Arms, Fury, Protection
Paladin: Holy, Protection, Retribution
Hunter: Beast Mastery, Marksmanship, Survival
Rogue: Assassination, Combat, Subtlety
Priest: Discipline, Holy, Shadow
Shaman: Elemental, Enhancement, Restoration
Mage: Arcane, Fire, Frost
Warlock: Affliction, Demonology, Destruction
Druid: Balance, Feral Combat, Restoration
All talents
466 talents
| Effect | ||||
|---|---|---|---|---|
| Warrior Arms · tier 1 · 3 ranks | 1 | 3 | Reduces the cost of your Heroic Strike ability by 1/2/3 Rage. | |
| Warrior Arms · tier 1 · 5 ranks | 1 | 5 | Increases your Parry chance by 1/2/3/4/5%. | |
| Warrior Arms · tier 1 · 3 ranks | 1 | 3 | Increases the Bleed damage done by your Rend ability by 12/23/35%. | |
| Warrior Arms · tier 2 · 2 ranks | 2 | 2 | Increases the Rage generated by your Charge ability by 3/6. | |
| Warrior Arms · tier 2 · 5 ranks | 2 | 5 | Tactical Mastery lets you retain up to an additional 3/6/9/12/15 Rage when you change stances. | |
| Warrior Arms · tier 2 · 2 ranks | 2 | 2 | Increases the critical strike chance of your Overpower ability by 25/50%. | |
| Warrior Arms · tier 3 · 1 rank | 3 | 1 | Generates 1 Rage every 3 sec while in combat, and reduces Rage loss while out of combat by 30%. | |
| Warrior Arms · tier 3 · 3 ranks | 3 | 3 | Your critical strikes cause your opponent to Bleed, dealing 20/40/60% of your melee weapon's average damage over 12 sec. | |
| Warrior Arms · tier 4 · 1 rank | 4 | 1 | A brutal attack that deals 40% weapon damage. Deals an additional 80% weapon damage against Giants, Dragonkin, and mounted targets. Mounted targets are dismounted. | |
| Warrior Arms · tier 4 · 3 ranks | 4 | 3 | Increases the damage you deal with two-handed melee weapons by 1/2/3%. | |
| Warrior Arms · tier 4 · 2 ranks | 4 | 2 | Increases the critical strike damage bonus of your abilities by 10/20%. | |
| Warrior Arms · tier 5 · 5 ranks | 5 | 5 | Your Main Hand melee attacks against enemies afflicted by your Rend have a 4/8/12/16/20% chance to allow the use of your Overpower ability on the target. Lasts 6 sec. | |
| Warrior Arms · tier 5 · 1 rank | 5 | 1 | Your next 5 melee attacks strike an additional nearby opponent. | |
| Warrior Arms · tier 5 · 5 ranks | 5 | 5 | Gives your melee weapon attacks a benefit depending on the weapon. Axe/Polearm: Increases your critical strike chance by 1/2/3/4/5%. Mace/Staff: Your attacks ignore 3/6/9/12/15% of your target's armor. Sword: Your successful melee attacks have a 1/2/3/4/5% chance to trigger an extra attack on the target. | |
| Warrior Arms · tier 6 · 2 ranks | 6 | 2 | Reduces the global cooldown and cast time of your Slam ability by 0.25/0.50 sec. In addition, Slam no longer interrupts or delays your melee swing and Slam's cooldown is reduced by 1.5/3 sec. | |
| Warrior Arms · tier 6 · 3 ranks | 6 | 3 | Gives your Hamstring ability a 5/10/15% chance to immobilize the target for 5 sec. | |
| Warrior Arms · tier 7 · 1 rank | 7 | 1 | A vicious strike that deals weapon damage plus 85 and wounds the target, reducing the effectiveness of any healing by 50% for 10 sec. | |
| Warrior Fury · tier 1 · 5 ranks | 1 | 5 | Increases the radius of your Battle Shout and Demoralizing Shout abilities by 10/20/30/40/50%. | |
| Warrior Fury · tier 1 · 5 ranks | 1 | 5 | Improves your chance to get a critical strike with melee attacks by 1/2/3/4/5%. | |
| Warrior Fury · tier 2 · 5 ranks | 2 | 5 | Reduces the duration of Stun and Fear effects inflicted on you by 3/6/9/12/15%. | |
| Warrior Fury · tier 2 · 5 ranks | 2 | 5 | Gives you a 12/24/36/48/60% chance to generate 1 additional Rage when you deal melee damage with a weapon. This effect is increased to 2 Rage for two-handed weapons. | |
| Warrior Fury · tier 3 · 3 ranks | 3 | 3 | Reduces the Rage cost of your Cleave ability by 1/2/3. | |
| Warrior Fury · tier 3 · 1 rank | 3 | 1 | Causes all nearby enemies to be Dazed, reducing movement speed by 50% for 6 sec. | |
| Warrior Fury · tier 3 · 3 ranks | 3 | 3 | Regenerates 1/2/3% of your total Health over 6 sec after being the victim of a critical strike, dealing damage with Bloodthirst, or suffering more than 20% of your maximum Health from a single attack. | |
| Warrior Fury · tier 3 · 3 ranks | 3 | 3 | Increases your maximum Rage by 10/20/30. | |
| Warrior Fury · tier 4 · 5 ranks | 4 | 5 | Increases your off-hand weapon damage by 5/10/15/20/25%, off-hand Rage generation by 20/40/60/80/100%, and chance to hit with off-hand attacks by 2/4/6/8/10%. | |
| Warrior Fury · tier 4 · 1 rank | 4 | 1 | Causes your Whirlwind to also strike with your off-hand weapon, and reduces the Rage cost of your Cleave ability by 2. | |
| Warrior Fury · tier 4 · 5 ranks | 4 | 5 | Gives you a 30% chance to deal 2/4/6/8/10% increased Physical damage for 12 sec after being the victim of any damaging attack. | |
| Warrior Fury · tier 4 · 2 ranks | 4 | 2 | Reduces the Rage cost of your Execute ability by 3/5. | |
| Warrior Fury · tier 5 · 3 ranks | 5 | 3 | Improves your chance to hit by 1/2/3%. | |
| Warrior Fury · tier 5 · 1 rank | 5 | 1 | When activated, increases your Physical damage done by 20% and makes you immune to Fear effects, but increases all damage you take by 5%. Lasts 30 sec. | |
| Warrior Fury · tier 5 · 2 ranks | 5 | 2 | Reduces the cooldown of your Intercept ability by 5/10 sec. | |
| Warrior Fury · tier 6 · 2 ranks | 6 | 2 | Your Berserker Rage ability will instantly generate 5/10 Rage and has a 50/100% chance to remove all movement impairing effects when activated. | |
| Warrior Fury · tier 6 · 5 ranks | 6 | 5 | Increases your melee attack speed by 5/10/15/20/25% for your next 3 swings after dealing a melee critical strike. | |
| Warrior Fury · tier 7 · 1 rank | 7 | 1 | Instantly attack the target causing damage equal to 35% of your Attack Power plus 30 and increasing your movement speed by 10% for 10 sec. | |
| Warrior Protection · tier 1 · 5 ranks | 1 | 5 | Increases your chance to Block attacks with your shield by 1/2/3/4/5% and grants you a 20/40/60/80/100% chance to generate 5 Rage when you Block. | |
| Warrior Protection · tier 1 · 5 ranks | 1 | 5 | Increases your Defense Skill by 4/8/12/16/20. | |
| Warrior Protection · tier 2 · 2 ranks | 2 | 2 | Increases all the Rage generated by your Bloodrage ability by 25/50%. | |
| Warrior Protection · tier 2 · 5 ranks | 2 | 5 | Increases your Armor value from items by 2/4/6/8/10%. | |
| Warrior Protection · tier 2 · 3 ranks | 2 | 3 | Reduces the Rage cost of your Thunder Clap ability by 2/4/6. |
40 of 466 shown