Aboriginal Bands
Aboriginal BandsItem Level 14WristCloth11 ArmorRequires Level 9Sell Price: 70 copper
Dropped by 119 creatures.
Greymist Raider

Greymist Raider
Humanoid
· 1.16% · Darkshore · 118 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Aboriginal Bands? Share it in the comments.
Loading the model…
Dropped by119
Stormscale Toxicologist![]() Stormscale Toxicologist Humanoid | 15 | 1.72% | |
Greymist Raider![]() Greymist Raider Humanoid | 11–12 | Darkshore | 1.16% |
Faltering Silithid Flayer![]() Faltering Silithid Flayer | 11–14 | The Barrens | 0.73% |
Ghost Howl![]() Ghost Howl Rare Beast Near Thunder Bluff, Kalimdor | 12 | Mulgore | 0.49% |
Stonearm![]() Stonearm Rare Humanoid Kalimdor | 15 | The Barrens | 0.42% |
Muck Frenzy![]() Muck Frenzy Beast | 14–15 | The Barrens | 0.36% |
Ragefire Shaman![]() Ragefire Shaman Humanoid | 13–15 | 0.32% | |
Searing Blade Cultist![]() Searing Blade Cultist Humanoid | 13–15 | 0.32% | |
Sethir the Ancient![]() Sethir the Ancient Humanoid | 12 | Teldrassil | 0.32% |
Searing Blade Enforcer![]() Searing Blade Enforcer Humanoid | 13–15 | 0.3% |









Comments