Bear Jaw
Bear JawMax Stack: 10Sell Price: 8 silver 98 copper
Dropped by 16 creatures.
Diseased Grizzly

Diseased Grizzly
Beast
· 28% · Western Plaguelands · 15 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Bear Jaw? Share it in the comments.
Dropped by16
Shardtooth Bear![]() Shardtooth Bear Beast | 53–54 | Winterspring | 37% |
Ursius![]() Ursius Beast | 56 | Winterspring | 36% |
Shardtooth Mauler![]() Shardtooth Mauler Beast | 55–56 | Winterspring | 34% |
Rabid Shardtooth![]() Rabid Shardtooth Beast | 59–60 | Winterspring | 34% |
Angerclaw Grizzly![]() Angerclaw Grizzly Beast | 51–52 | Felwood | 33% |
Angerclaw Mauler![]() Angerclaw Mauler Beast | 49–50 | Felwood | 32% |
Elder Shardtooth![]() Elder Shardtooth Beast | 57–58 | Winterspring | 32% |
Angerclaw Bear![]() Angerclaw Bear Beast | 47–48 | Felwood | 32% |
Ironfur Bear![]() Ironfur Bear Beast | 41–42 | Feralas | 28% |
Diseased Grizzly![]() Diseased Grizzly Beast | 55–56 | Western Plaguelands | 28% |








Comments