Beatstick
BeatstickItem Level 8Two-HandMace9 - 14 DamageSpeed 2.60(4.4 damage per second)Requires Level 3Sell Price: 99 copper
Dropped by 167 creatures and found in 3 containers.
Makrura Elder

Makrura Elder
Humanoid
· 50% · Durotar · 166 moreFound in Battered Chest · 2 more
Most helpful comment
The comment players vote most helpful shows here. Know something about Beatstick? Share it in the comments.
Loading the model…
Makrura Elder![]() Makrura Elder Humanoid | 8–9 | Durotar | 50% |
Makrura Snapclaw![]() Makrura Snapclaw Humanoid | 8–9 | Durotar | 10% |
Starving Winter Wolf![]() Starving Winter Wolf Beast | 8–9 | Dun Morogh | 2.22% |
Ruklar the Trapper![]() Ruklar the Trapper Humanoid | 8 | Elwynn Forest | 1.2% |
Ferocitas the Dream Eater![]() Ferocitas the Dream Eater Humanoid | 8 | Teldrassil | 0.58% |
Defias Ambusher![]() Defias Ambusher Humanoid | 8–9 | Elwynn Forest | 0.55% |
Timberling Trampler![]() Timberling Trampler Elemental | 8–9 | Teldrassil | 0.47% |
Geolord Mottle![]() Geolord Mottle Rare Humanoid Near Tor'kren Farm, Kalimdor | 9 | Durotar | 0.47% |
Erlan Drudgemoor![]() Erlan Drudgemoor Humanoid | 8 | Elwynn Forest | 0.43% |
Devlin Agamand![]() Devlin Agamand Undead | 9 | Tirisfal Glades | 0.4% |
Rot Hide Graverobber![]() Rot Hide Graverobber Undead | 6–7 | Tirisfal Glades | 0.39% |









