Black Malice
Black MaliceItem Level 21Binds when equippedTwo-HandMace48 - 73 DamageSpeed 3.30(18.3 damage per second)+2 Shadow ResistanceRequires Level 16Chance on hit: Sends a shadowy bolt at the enemy causing 55 to 85 Shadow damage.Sell Price: 24 silver 54 copper
Dropped by 24 creatures.
Shadowfang Wolfguard

Shadowfang Wolfguard
Humanoid
· 7.69% · Shadowfang Keep · 23 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Black Malice? Share it in the comments.
Loading the model…
Dropped by24
Shadowfang Wolfguard![]() Shadowfang Wolfguard Humanoid | 20–21 | 7.69% |
Blood Seeker![]() Blood Seeker Beast | 23–24 | 3.23% |
Rethilgore![]() Rethilgore <The Cell Keeper> Level ?? Humanoid Boss 1 of 8, Shadowfang Keep | 20 | 1.49% |
Archmage Arugal![]() Archmage Arugal Level ?? Humanoid Boss 8 of 8, Shadowfang Keep | 26 | 0.21% |
Shadowfang Glutton![]() Shadowfang Glutton Humanoid | 21–22 | 0.07% |
Razorclaw the Butcher![]() Razorclaw the Butcher Level ?? Humanoid Boss 2 of 8, Shadowfang Keep | 22 | 0.07% |
Deathstalker Adamant![]() Deathstalker Adamant Humanoid | 18 | 0.06% |
Shadowfang Darksoul![]() Shadowfang Darksoul Humanoid | 20–21 | 0.05% |
Son of Arugal![]() Son of Arugal Humanoid | 24–25 | 0.04% |
Shadowfang Ragetooth![]() Shadowfang Ragetooth Humanoid | 23–24 | 0.04% |







