Brilliant Scale
Brilliant ScaleMax Stack: 10Sell Price: 5 silver 48 copper
Dropped by 43 creatures.
Fledgling Chillwind

Fledgling Chillwind
Beast
· 41% Classic · Winterspring · 42 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Brilliant Scale? Share it in the comments.
Dropped by43
Brumeran![]() Brumeran Beast | 58 | Winterspring | 63% |
Mistwing Ravager![]() Mistwing Ravager Beast | 52–53 | Azshara | 62% |
Mistwing Rogue![]() Mistwing Rogue Beast | 49–50 | Azshara | 60% |
Noxious Flayer![]() Noxious Flayer Beast | 35–36 | Dustwallow Marsh | 50% |
Noxious Reaver![]() Noxious Reaver Beast | 37–38 | 48% | |
Chimaera Matriarch![]() Chimaera Matriarch Beast | 28 | Stonetalon Mountains | 46% |
Fledgling Chillwind![]() Fledgling Chillwind Beast | 53–55 | Winterspring | 41% |
Noxious Shredder![]() Noxious Shredder Beast | 38–39 | 40% | |
Chillwind Chimaera![]() Chillwind Chimaera Beast | 55–57 | Winterspring | 40% |
Chillwind Ravager![]() Chillwind Ravager Beast | 57–59 | Winterspring | 39% |








Comments