Chew Toy
Chew ToyMax Stack: 5Sell Price: 18 copper
Dropped by 11 creatures and found in 2 containers.
Wailing Ancestor

Wailing Ancestor
Undead
· 0.15% · Tirisfal Glades · 10 moreFound in Copper Vein · 1 more
Most helpful comment
The comment players vote most helpful shows here. Know something about Chew Toy? Share it in the comments.
Tirisfal Glades
Wailing Ancestor![]() Wailing Ancestor Undead | 9–10 | 0.15% |
Ravaged Corpse![]() Ravaged Corpse Undead | 6–7 | 0.06% |
Rattlecage Soldier![]() Rattlecage Soldier Undead | 6–7 | 0.02% |
Thurman Agamand![]() Thurman Agamand Undead | 10 | 0.02% |
Darkeye Bonecaster![]() Darkeye Bonecaster Undead | 7–8 | 0.01% |
Cracked Skull Soldier![]() Cracked Skull Soldier Undead | 8–9 | 0.01% |
Rotting Dead![]() Rotting Dead Undead | 5–6 | 0.01% |
Bleeding Horror![]() Bleeding Horror Undead | 9–10 | 0.01% |
Rot Hide Gnoll![]() Rot Hide Gnoll Undead | 6–7 | 0.01% |
Rot Hide Graverobber![]() Rot Hide Graverobber Undead | 6–7 | 0.01% |
Daniel Ulfman![]() Daniel Ulfman Undead | 2–3 | 71% |
Stephen Bhartec![]() Stephen Bhartec Undead | 2–3 | 63% |
Rot Hide Gnoll![]() Rot Hide Gnoll Undead | 6–7 | 63% |
Wailing Ancestor![]() Wailing Ancestor Undead | 9–10 | 60% |
Thurman Agamand![]() Thurman Agamand Undead | 10 | 58% |
Darkeye Bonecaster![]() Darkeye Bonecaster Undead | 7–8 | 53% |
Karrel Grayves![]() Karrel Grayves Undead | 2–3 | 52% |
Mindless Zombie![]() Mindless Zombie Undead | 1 | 51% |
Wretched Zombie![]() Wretched Zombie Undead | 1–2 | 50% |
Rot Hide Mongrel![]() Rot Hide Mongrel Undead | 7–8 | 50% |















Comments