Delicate Feather
Delicate FeatherMax Stack: 10Sell Price: 75 copper
Dropped by 46 creatures.
Dread Ripper

Dread Ripper
Beast
· 4.93% · Desolace · 45 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Delicate Feather? Share it in the comments.
Dropped by46
Noxious Flayer![]() Noxious Flayer Beast | 35–36 | Dustwallow Marsh | 18% |
Noxious Reaver![]() Noxious Reaver Beast | 37–38 | 8.06% | |
Vicious Owlbeast![]() Vicious Owlbeast Humanoid | 42–43 | The Hinterlands | 7.61% |
Savage Owlbeast![]() Savage Owlbeast Humanoid | 46–47 | The Hinterlands | 7.53% |
Primitive Owlbeast![]() Primitive Owlbeast Humanoid | 44–45 | The Hinterlands | 7.43% |
Noxious Shredder![]() Noxious Shredder Beast | 38–39 | 6.38% | |
Giant Buzzard![]() Giant Buzzard Beast | 39–41 | Badlands | 4.96% |
Dread Ripper![]() Dread Ripper Beast | 39–40 | Desolace | 4.93% |
Raging Owlbeast![]() Raging Owlbeast Humanoid | 54–56 | Winterspring | 4.83% |
Marauding Owlbeast![]() Marauding Owlbeast Humanoid | 46 | 4.78% |






Comments