Forked Tongue
Forked TongueMax Stack: 5Sell Price: 2 silver 28 copper
Dropped by 60 creatures.
Noxious Flayer

Noxious Flayer
Beast
· 31% Classic · Dustwallow Marsh · 59 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Forked Tongue? Share it in the comments.
Dropped by60
Deviate Moccasin![]() Deviate Moccasin Beast | 20–21 | 63% | |
Deviate Dreadfang![]() Deviate Dreadfang Beast | 20–21 | 62% | |
Deviate Venomwing![]() Deviate Venomwing Beast | 20–21 | 62% | |
Deviate Adder![]() Deviate Adder Beast | 18–19 | 61% | |
Deviate Viper![]() Deviate Viper Beast | 19–20 | 61% | |
Deviate Stinglash![]() Deviate Stinglash Beast | 16–17 | The Barrens | 49% |
Noxious Reaver![]() Noxious Reaver Beast | 37–38 | 45% | |
Deviate Python![]() Deviate Python Beast | 18–19 | 45% | |
Mistwing Rogue![]() Mistwing Rogue Beast | 49–50 | Azshara | 38% |
Scalding Whelp![]() Scalding Whelp Dragonkin | 41–43 | Badlands | 36% |










Comments