Four of Warlords
Four of WarlordsUse: Combine the Ace through Eight of Warlords to complete the set.Sell Price: 1 gold 25 silver
Dropped by 172 creatures.
Blighted Zombie

Blighted Zombie
Undead
· 0.41% · Western Plaguelands · 171 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Four of Warlords? Share it in the comments.
Dropped by172
Blighted Zombie![]() Blighted Zombie Undead | 52–53 | Western Plaguelands | 0.41% |
Eye of Naxxramas![]() Eye of Naxxramas Undead | 55–57 | 0.37% | |
Ravak Grimtotem![]() Ravak Grimtotem <Bounty Hunter> Humanoid | 60 | 0.2% | |
Soulless Ghoul![]() Soulless Ghoul Undead | 54–55 | Western Plaguelands | 0.18% |
Xavathras![]() Xavathras Demon | 54 | Felwood | 0.14% |
Seasoned Guardian![]() Seasoned Guardian Humanoid | 59 | 0.13% | |
Veteran Guardian![]() Veteran Guardian Humanoid | 60 | 0.09% | |
Ranger Lord Hawkspear![]() Ranger Lord Hawkspear Rare Humanoid Near Northpass Tower, Eastern Kingdoms | 60 | Eastern Plaguelands | 0.07% |
Gangled Golem![]() Gangled Golem Undead | 58–59 | Eastern Plaguelands | 0.07% |
Servant of Sevine![]() Servant of Sevine Humanoid | 55–56 | Blasted Lands | 0.06% |









Comments