Heavy Bronze Lockbox
Heavy Bronze LockboxSell Price: 70 copper
Dropped by 335 creatures.
Wooly Kodo

Wooly Kodo
Beast
· 2.11% · The Barrens · 334 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Heavy Bronze Lockbox? Share it in the comments.
Dropped by335
Young Crocolisk![]() Young Crocolisk Beast | 5.36% | ||
Marzon the Silent Blade![]() Marzon the Silent Blade Humanoid | 30 | Stormwind City | 5% |
Witherbark Troll![]() Witherbark Troll Humanoid | 30–31 | Arathi Highlands | 4.55% |
Bruegal Ironknuckle![]() Bruegal Ironknuckle Humanoid | 26 | 3.7% | |
Marsh Crocolisk![]() Marsh Crocolisk Beast | 2.96% | ||
Splinter Fist Warrior![]() Splinter Fist Warrior Humanoid | 29–30 | Duskwood | 2.56% |
Ran Bloodtooth![]() Ran Bloodtooth Humanoid | 30 | Ashenvale | 2.44% |
Highland Lurker![]() Highland Lurker Beast | 28–29 | Wetlands | 2.42% |
Captain Gerogg Hammertoe![]() Captain Gerogg Hammertoe <Bael'dun Captain of the Guard> Rare Elite Humanoid Near Shady Rest Inn, Kalimdor | 27 | The Barrens | 2.36% |
Wooly Kodo![]() Wooly Kodo Beast | 25–26 | The Barrens | 2.11% |








Comments