Horns of Nez'ra
Horns of Nez'raQuest ItemUnique
Dropped by 13 creatures.
Blackrock Renegade

Blackrock Renegade
Humanoid
· 0.01% · Redridge Mountains · 12 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Horns of Nez'ra? Share it in the comments.
Redridge Mountains
Dropped by13
Blackrock Gladiator![]() Blackrock Gladiator Humanoid | 24–25 | 0.04% |
Gath'Ilzogg![]() Gath'Ilzogg <Warlord of the Blackrock Clan> Humanoid | 26 | 0.03% |
Tharil'zun![]() Tharil'zun Humanoid | 24 | 0.03% |
Blackrock Renegade![]() Blackrock Renegade Humanoid | 21–22 | 0.01% |
Blackrock Scout![]() Blackrock Scout Humanoid | 20–21 | 0.01% |
Blackrock Hunter![]() Blackrock Hunter Humanoid | 23–24 | 0.01% |
Blackrock Champion![]() Blackrock Champion Humanoid | 24–25 | <0.01% |
Blackrock Shadowcaster![]() Blackrock Shadowcaster Humanoid | 22–23 | <0.01% |
Blackrock Grunt![]() Blackrock Grunt Humanoid | 19–20 | <0.01% |
Blackrock Outrunner![]() Blackrock Outrunner Humanoid | 20–21 | <0.01% |









Comments