Primal Bands
Primal BandsItem Level 9WristLeather21 ArmorRequires Level 4Sell Price: 28 copper
Dropped by 74 creatures.
Most helpful comment
The comment players vote most helpful shows here. Know something about Primal Bands? Share it in the comments.
Loading the model…
Dropped by74
Makrura Snapclaw![]() Makrura Snapclaw Humanoid | 8–9 | Durotar | 0.8% |
Gnarlpine Totemic![]() Gnarlpine Totemic Humanoid | 10–11 | Teldrassil | 0.57% |
Bloodfeather Fury![]() Bloodfeather Fury Humanoid | 9–10 | Teldrassil | 0.48% |
Oakenscowl![]() Oakenscowl Elemental | 9 | Teldrassil | 0.46% |
Geolord Mottle![]() Geolord Mottle Rare Humanoid Near Tor'kren Farm, Kalimdor | 9 | Durotar | 0.39% |
Bloodfeather Sorceress![]() Bloodfeather Sorceress Humanoid | 9 | Teldrassil | 0.35% |
Gnarlpine Pathfinder![]() Gnarlpine Pathfinder Humanoid | 9–10 | Teldrassil | 0.34% |
Snagglespear![]() Snagglespear Rare Humanoid Near Camp Narache, Kalimdor | 9 | Mulgore | 0.34% |
Kodo Bull![]() Kodo Bull Beast | 10–11 | Mulgore | 0.33% |
Venture Co. Supervisor![]() Venture Co. Supervisor Humanoid | 9–10 | Mulgore | 0.33% |









