Reinforced Steel Lockbox
Reinforced Steel LockboxSell Price: 2 silver
Dropped by 338 creatures.
Mosshoof Stag

Mosshoof Stag
Beast
· 0.43% Classic · Azshara · 337 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Reinforced Steel Lockbox? Share it in the comments.
Dropped by338
The Behemoth![]() The Behemoth Humanoid | 50 | Searing Gorge | 3.03% |
Nightmare Suppressor![]() Nightmare Suppressor Dragonkin | 49–50 | 3.01% | |
Captain Keelhaul![]() Captain Keelhaul Humanoid | 47 | Stranglethorn Vale | 2.44% |
| Atal'ai Slave Atal'ai Slave Demon | 50 | 2.27% | |
Spawn of Hakkar![]() Spawn of Hakkar Beast | 50–51 | 2.03% | |
Nightmare Wanderer![]() Nightmare Wanderer Dragonkin | 49–50 | 1.99% | |
Murk Spitter![]() Murk Spitter Beast | 46–47 | Eastern Kingdoms | 1.86% |
Sewer Beast![]() Sewer Beast Rare Beast Near Stormwind Harbor, Eastern Kingdoms | 50 | Stormwind City | 1.54% |
| Slime Maggot Slime Maggot Beast | 50 | 1.48% | |
Stone Keeper![]() Stone Keeper Level ?? Elemental | 46 | 1.27% |








Comments