Scroll: UPDOG
Scroll: UPDOG"A Mage can decipher this with their Comprehension skill."Sell Price: 15 copper
Dropped by 365 creatures and found in 9 containers.
Muckshell Clacker

Muckshell Clacker
Humanoid
· 33% · Dustwallow Marsh · 364 moreFound in Solid Chest · 8 more
Most helpful comment
The comment players vote most helpful shows here. Know something about Scroll: UPDOG? Share it in the comments.
Muckshell Clacker![]() Muckshell Clacker Humanoid | 39–40 | Dustwallow Marsh | 33% |
Garr Salthoof![]() Garr Salthoof Humanoid | 43 | Stranglethorn Vale | 10% |
Charred Ancient![]() Charred Ancient Elemental | 25–26 | Stonetalon Mountains | 10% |
Splinter Fist Taskmaster![]() Splinter Fist Taskmaster Humanoid | 27–28 | Duskwood | 7.14% |
Doomwarder![]() Doomwarder Demon | 37–38 | Desolace | 4.35% |
Maraudine Scout![]() Maraudine Scout Humanoid | 37–38 | Desolace | 4% |
Chucky "Ten Thumbs"![]() Chucky "Ten Thumbs" Undead | 43–44 | Stranglethorn Vale | 3.23% |
Severed Druid![]() Severed Druid Undead | 28–29 | Ashenvale | 3.17% |
Theramore Deserter![]() Theramore Deserter Humanoid | 37 | Dustwallow Marsh | 3.09% |
Bleakheart Shadowstalker![]() Bleakheart Shadowstalker Demon | 27–28 | Ashenvale | 3.08% |









Comments