Steel Lockbox
Steel LockboxSell Price: 1 silver 50 copper
Dropped by 329 creatures.
Mudrock Snapjaw

Mudrock Snapjaw
Beast
· 2.17% · Dustwallow Marsh · 328 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Steel Lockbox? Share it in the comments.
Dropped by329
Captured Sprite Darter![]() Captured Sprite Darter Dragonkin | 42–43 | Feralas | 4.66% |
Garr Salthoof![]() Garr Salthoof Humanoid | 43 | Stranglethorn Vale | 4.17% |
Narillasanz![]() Narillasanz Rare Elite Dragonkin Near Tarren Mill, Eastern Kingdoms | 44 | Alterac Mountains | 2.99% |
Mudrock Snapjaw![]() Mudrock Snapjaw Beast | 41–42 | Dustwallow Marsh | 2.17% |
Warleader Krazzilak![]() Warleader Krazzilak Rare Elite Humanoid Near The Rustmaul Digsite, Kalimdor | 45 | Tanaris | 2.16% |
Coast Crawl Deepseer![]() Coast Crawl Deepseer Humanoid | 43–44 | Feralas | 1.83% |
Mechano-Frostwalker![]() Mechano-Frostwalker Mechanical | 31–41 | 1.59% | |
Mechano-Flamewalker![]() Mechano-Flamewalker Mechanical | 30–41 | 1.54% | |
Prince Nazjak![]() Prince Nazjak Rare Humanoid Near The Tower of Arathor, Eastern Kingdoms | 41 | Arathi Highlands | 1.54% |
Dark Iron Agent![]() Dark Iron Agent Humanoid | 32–41 | 1.47% |









Comments