Symbolic Crown
Symbolic CrownItem Level 43Binds when equippedHeadPlate310 Armor+16 Stamina+5 SpiritRequires Level 40Sell Price: 41 silver 20 copper
A world drop.
World drop · level 38–55 creatures Classic · 53 creatures
Most helpful comment
The comment players vote most helpful shows here. Know something about Symbolic Crown? Share it in the comments.
Loading the model…
Dropped by53
Hatecrest Siren![]() Hatecrest Siren Humanoid | 42–43 | Feralas | 0.93% |
Mosh'Ogg Butcher![]() Mosh'Ogg Butcher Rare Elite Humanoid Near Altar of the Blood Loa, Eastern Kingdoms | 44 | Stranglethorn Vale | 0.6% |
Muckshell Razorclaw![]() Muckshell Razorclaw Humanoid | 43–44 | Dustwallow Marsh | 0.37% |
Blisterpaw Hyena![]() Blisterpaw Hyena Beast | 44–45 | Tanaris | 0.21% |
Ironfur Bear![]() Ironfur Bear Beast | 41–42 | Feralas | 0.19% |
Firemane Scalebane![]() Firemane Scalebane Dragonkin | 43–44 | Dustwallow Marsh | 0.15% |
Firemane Scout![]() Firemane Scout Dragonkin | 41–42 | Dustwallow Marsh | 0.08% |
Firemane Ash Tail![]() Firemane Ash Tail Dragonkin | 42–43 | Dustwallow Marsh | 0.08% |
Hatecrest Myrmidon![]() Hatecrest Myrmidon Humanoid | 43–44 | Feralas | 0.07% |
Fire Roc![]() Fire Roc Beast | 43–45 | Tanaris | 0.07% |









