Thick-shelled Clam
Thick-shelled ClamSell Price: 21 copper
This item is dropped by 42 creatures.
Bluegill Murloc

Bluegill Murloc
Humanoid
· 30% Classic · Wetlands · 41 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Thick-shelled Clam? Share it in the comments.
Cranky Benj![]() Cranky Benj Rare Beast Near Slaughter Hollow, Eastern Kingdoms | 32 | Alterac Mountains | 59% |
Snapjaw![]() Snapjaw Beast | 30–31 | Alterac Mountains | 53% |
Aku'mai Snapjaw![]() Aku'mai Snapjaw Beast | 26–27 | 45% | |
Aku'mai Fisher![]() Aku'mai Fisher Beast | 23–24 | 44% | |
Lake Thresher![]() Lake Thresher Beast | 25 | Redridge Mountains | 40% |
Torn Fin Oracle![]() Torn Fin Oracle Humanoid | 30–31 | Hillsbrad Foothills | 40% |
Torn Fin Tidehunter![]() Torn Fin Tidehunter Humanoid | 31–32 | Hillsbrad Foothills | 40% |
Daggerspine Shorehunter![]() Daggerspine Shorehunter Humanoid | 30–31 | Hillsbrad Foothills | 40% |
Torn Fin Coastrunner![]() Torn Fin Coastrunner Humanoid | 29–30 | Hillsbrad Foothills | 39% |
Daggerspine Screamer![]() Daggerspine Screamer Humanoid | 29–30 | Hillsbrad Foothills | 38% |
Bluegill Murloc![]() Bluegill Murloc Humanoid | 20–21 | Wetlands | 0.243% |








Comments