Entangling Roots
Roots the target in place and causes 168 Nature damage over 24 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time.
- Changed by
Improved Entangling RootsImproved Entangling RootsRank 1/3Requires 10 points in Balance TalentsIncreases the damage done by your Entangling Roots spell by 25%, and its victims can take up to 25% more damage without interrupting the effect.
Rank 3:Increases the damage done by your Entangling Roots spell by 75%, and its victims can take up to 75% more damage without interrupting the effect.
· talent
OvergrowthOvergrowthRank 1/2Requires 20 points in Balance TalentsIncreases the maximum number of targets you may have affected by Entangling Roots by 1.
Rank 2:Increases the maximum number of targets you may have affected by Entangling Roots by 2.
· talent
Ranks6
| Rank 1 Entangling RootsRank 1 50 Mana30 yd range 1.5 sec cast Roots the target in place and causes 20 Nature damage over 12 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. | 8 | 50 | 20 | 12 |
| Rank 2 Entangling RootsRank 2 65 Mana30 yd range 1.5 sec cast Roots the target in place and causes 45 Nature damage over 15 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. | 18 | 65 | 45 | 15 |
| Rank 3 Entangling RootsRank 3 80 Mana30 yd range 1.5 sec cast Roots the target in place and causes 72 Nature damage over 18 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. | 28 | 80 | 72 | 18 |
| Rank 4 Entangling RootsRank 4 95 Mana30 yd range 1.5 sec cast Roots the target in place and causes 112 Nature damage over 21 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. | 38 | 95 | 112 | 21 |
| Rank 5 | 48 | 110 | 168 | 24 |
| Rank 6 Entangling RootsRank 6 125 Mana30 yd range 1.5 sec cast Roots the target in place and causes 234 Nature damage over 27 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time. | 58 | 125 | 234 | 27 |
Comments