Wrath
WrathRank 4
50 Mana30 yd range
2 sec cast
Causes 26 to 30 Nature damage to the target.
- Changed by
Improved WrathImproved WrathRank 1/5Reduces the cast time of your Wrath spell by 0.1 sec and its Mana cost by 10%.
Rank 5:Reduces the cast time of your Wrath spell by 0.5 sec and its Mana cost by 50%.
· talent
EclipseEclipseRank 1/3Requires 20 points in Balance TalentsYour Wrath spell reduces the cast time of your next 2 Starfire spells by 0.17 sec. Stores up to 4 charges. Lasts 15 sec.
Rank 3:Your Wrath spell reduces the cast time of your next 2 Starfire spells by 0.50 sec. Stores up to 4 charges. Lasts 15 sec.
· talent
Ranks8
| Rank 1 WrathRank 1 10 Mana30 yd range 1.5 sec cast Causes 10 to 12 Nature damage to the target. | 1 | 10 | 10 | 12 |
| Rank 2 WrathRank 2 20 Mana30 yd range 1.7 sec cast Causes 16 to 18 Nature damage to the target. | 6 | 20 | 16 | 18 |
| Rank 3 WrathRank 3 40 Mana30 yd range 2 sec cast Causes 21 to 25 Nature damage to the target. | 14 | 40 | 21 | 25 |
| Rank 4 | 22 | 50 | 26 | 30 |
| Rank 5 WrathRank 5 70 Mana30 yd range 2 sec cast Causes 31 to 35 Nature damage to the target. | 30 | 70 | 31 | 35 |
| Rank 6 WrathRank 6 80 Mana30 yd range 2 sec cast Causes 37 to 41 Nature damage to the target. | 38 | 80 | 37 | 41 |
| Rank 7 WrathRank 7 100 Mana30 yd range 2 sec cast Causes 46 to 50 Nature damage to the target. | 46 | 100 | 46 | 50 |
| Rank 8 WrathRank 8 120 Mana30 yd range 2 sec cast Causes 62 to 68 Nature damage to the target. | 54 | 120 | 62 | 68 |
Comments