Ice Lance
Deals 76 to 90 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets.
Learned from
- Changed by
IncinerationIncinerationRank 1/3Increases the critical strike chance of your Fire Blast, Ice Lance, Arcane Blast, and Scorch spells by 2%.
Rank 3:Increases the critical strike chance of your Fire Blast, Ice Lance, Arcane Blast, and Scorch spells by 6%.
· Fire talent
Winter's ChillWinter's ChillRank 1/5Requires 25 points in Frost TalentsGives your Frost damage spells a 20% chance to apply the Winter's Chill effect, which increases the chance your Ice Lance and Frostbolt spells will critically hit the target by 2% for 15 sec. Stacks up to 1 times.
Rank 5:Gives your Frost damage spells a 100% chance to apply the Winter's Chill effect, which increases the chance your Ice Lance and Frostbolt spells will critically hit the target by 2% for 15 sec. Stacks up to 5 times.
· talent
Ranks6
| Rank 1 Ice LanceRank 1 45 Mana30 yd range Instant Deals 28 to 32 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets. | 20 | 45 | 28 | 32 |
| Rank 2 Ice LanceRank 2 55 Mana30 yd range Instant Deals 34 to 40 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets. | 28 | 55 | 34 | 40 |
| Rank 3 Ice LanceRank 3 70 Mana30 yd range Instant Deals 44 to 52 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets. | 34 | 70 | 44 | 52 |
| Rank 4 | 42 | 105 | 76 | 90 |
| Rank 5 Ice LanceRank 5 120 Mana30 yd range Instant Deals 95 to 111 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets. | 48 | 120 | 95 | 111 |
| Rank 6 Ice LanceRank 6 160 Mana30 yd range Instant Deals 136 to 160 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets. | 56 | 160 | 136 | 160 |
Comments