Black Diamond
Black DiamondCrafting ReagentMax Stack: 20
This item is gathered with Mining and dropped by 65 creatures.
Gathered with Mining · needs skill 230
Firegut Ogre Mage

Firegut Ogre Mage
Humanoid
· 0.0031% Classic · Burning Steppes · 64 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Black Diamond? Share it in the comments.
Loading the model…
Gathering locations Classic
Requires Leatherworking (290) Reagents: Rugged Leather (12), Essence of Air (6), Black Diamond (4), Cured Rugged Hide (2), Rune Thread (4) learned, orange until 290, yellow from 310, green from 320, grey from 330 Taught by Pattern: Mongoose Boots (Container) | Rugged LeatherCrafting ReagentMax Stack: 20Sell Price: 5 silver Essence of AirCrafting ReagentMax Stack: 20Sell Price: 4 silver Black DiamondCrafting ReagentMax Stack: 20 Cured Rugged HideCrafting ReagentMax Stack: 20Sell Price: 5 silver Rune ThreadCrafting ReagentMax Stack: 20Sell Price: 12 silver 50 copper | Leatherworking | 290 | Container |
Requires Blacksmithing (300) Reagents: Thorium Bar (16), Dark Rune (8), Truesilver Bar (8), Black Diamond learned, orange until 300, yellow from 320, green from 330, grey from 340 Taught by Plans: Darkrune Helm (Container) | Thorium BarCrafting ReagentMax Stack: 20Sell Price: 6 silver Dark RuneCrafting ReagentUse: Restores 900 to 1500 mana at the cost of 600 to 1000 life.Max Stack: 20Sell Price: 20 silver Truesilver BarCrafting ReagentMax Stack: 20Sell Price: 12 silver 50 copper Black DiamondCrafting ReagentMax Stack: 20 | Blacksmithing | 300 | Container |
Enchant Cloak - Subtlety Requires Enchanting (300) Reagents: Nexus Crystal (4), Large Brilliant Shard (6), Black Diamond (2) learned, orange until 300, yellow from 320, green from 340, grey from 360 Taught by Formula: Enchant Cloak - Subtlety (Drop) | Nexus CrystalCrafting ReagentMax Stack: 20Sell Price: 1 copper Large Brilliant ShardCrafting ReagentMax Stack: 20Sell Price: 1 copper Black DiamondCrafting ReagentMax Stack: 20 | Enchanting | 300 | Drop |
Borer Beetle![]() Borer Beetle Beast | 50–52 | 5.15% |
Dark Keeper Uggel![]() Dark Keeper Uggel Humanoid | 55 | 4.62% |
Crest Killer![]() Crest Killer Humanoid | 54 | 3.77% |
Dark Screecher![]() Dark Screecher Beast | 50–52 | 3.59% |
Burrowing Thundersnout![]() Burrowing Thundersnout Beast | 50–52 | 3.59% |
Bloodhound Mastiff![]() Bloodhound Mastiff Demon | 54–55 | 3.56% |
Doomforge Craftsman![]() Doomforge Craftsman Humanoid | 52–54 | 3.55% |
Anvilrage Officer![]() Anvilrage Officer Humanoid | 53–54 | 3.5% |
Dredge Worm![]() Dredge Worm Beast | 50–52 | 3.4% |
Blazing Fireguard![]() Blazing Fireguard Elemental | 52–54 | 3.34% |










Comments