Heavy Silithid Carapace
Heavy Silithid CarapaceCrafting ReagentMax Stack: 20Sell Price: 20 silver
Dropped by 10 creatures.
Gathered with Skinning
Hive'Zara Drone

Hive'Zara Drone
· 0.4% · Ruins of Ahn'Qiraj · 9 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Heavy Silithid Carapace? Share it in the comments.
Requires Leatherworking (300) Classic Reagents: Heavy Silithid Carapace, Silithid Chitin (20), Larval Acid (2) learned, orange until 300, yellow from 310, green from 320, grey from 330 Taught by Pattern: Sandstalker Bracers | Heavy Silithid CarapaceCrafting ReagentMax Stack: 20Sell Price: 20 silver Silithid ChitinCrafting ReagentMax Stack: 20Sell Price: 10 silver Larval AcidCrafting ReagentMax Stack: 5Sell Price: 40 silver | 300 |
Requires Leatherworking (300) Classic Reagents: Heavy Silithid Carapace (3), Silithid Chitin (40), Larval Acid (2), Cured Rugged Hide (2) learned, orange until 300, yellow from 310, green from 320, grey from 330 Taught by Pattern: Sandstalker Breastplate | Heavy Silithid CarapaceCrafting ReagentMax Stack: 20Sell Price: 20 silver Silithid ChitinCrafting ReagentMax Stack: 20Sell Price: 10 silver Larval AcidCrafting ReagentMax Stack: 5Sell Price: 40 silver Cured Rugged HideCrafting ReagentMax Stack: 20Sell Price: 5 silver | 300 |
Requires Leatherworking (300) Classic Reagents: Heavy Silithid Carapace (2), Silithid Chitin (30), Larval Acid (2), Cured Rugged Hide learned, orange until 300, yellow from 310, green from 320, grey from 330 Taught by Pattern: Sandstalker Gauntlets | Heavy Silithid CarapaceCrafting ReagentMax Stack: 20Sell Price: 20 silver Silithid ChitinCrafting ReagentMax Stack: 20Sell Price: 10 silver Larval AcidCrafting ReagentMax Stack: 5Sell Price: 40 silver Cured Rugged HideCrafting ReagentMax Stack: 20Sell Price: 5 silver | 300 |
Reagents: Heavy Silithid Carapace (2), Silithid Chitin (20), Larval Acid (4), Bloodvine (4) yellow from 320, green from 330, grey from 340 Taught by Pattern: Sandstalker Bracers | Heavy Silithid CarapaceCrafting ReagentMax Stack: 20Sell Price: 20 silver Silithid ChitinCrafting ReagentMax Stack: 20Sell Price: 10 silver Larval AcidCrafting ReagentMax Stack: 5Sell Price: 40 silver BloodvineCrafting ReagentMax Stack: 20Sell Price: 5 silver | |
Reagents: Heavy Silithid Carapace (5), Silithid Chitin (40), Larval Acid (4), Cured Rugged Hide (4), Bloodvine (8) yellow from 320, green from 330, grey from 340 Taught by Pattern: Sandstalker Breastplate | Heavy Silithid CarapaceCrafting ReagentMax Stack: 20Sell Price: 20 silver Silithid ChitinCrafting ReagentMax Stack: 20Sell Price: 10 silver Larval AcidCrafting ReagentMax Stack: 5Sell Price: 40 silver Cured Rugged HideCrafting ReagentMax Stack: 20Sell Price: 5 silver BloodvineCrafting ReagentMax Stack: 20Sell Price: 5 silver | |
Reagents: Heavy Silithid Carapace (4), Silithid Chitin (30), Larval Acid (4), Cured Rugged Hide (2), Bloodvine (6) yellow from 320, green from 330, grey from 340 Taught by Pattern: Sandstalker Gauntlets | Heavy Silithid CarapaceCrafting ReagentMax Stack: 20Sell Price: 20 silver Silithid ChitinCrafting ReagentMax Stack: 20Sell Price: 10 silver Larval AcidCrafting ReagentMax Stack: 5Sell Price: 40 silver Cured Rugged HideCrafting ReagentMax Stack: 20Sell Price: 5 silver BloodvineCrafting ReagentMax Stack: 20Sell Price: 5 silver |
Hive'Zara Drone![]() Hive'Zara Drone | 60 | 0.4% |
Hive'Zara Soldier![]() Hive'Zara Soldier | 61 | 0.29% |
Qiraji Gladiator![]() Qiraji Gladiator | 60–61 | 0.15% |
Hive'Zara Collector![]() Hive'Zara Collector | 60 | 0.11% |
Hive'Zara Tail Lasher![]() Hive'Zara Tail Lasher | 61 | 0.09% |
Vekniss Warrior![]() Vekniss Warrior | 61 | 0.08% |
Vekniss Wasp![]() Vekniss Wasp | 60 | 0.06% |
Hive'Zara Wasp![]() Hive'Zara Wasp | 61 | 0.05% |
Vekniss Guardian![]() Vekniss Guardian | 61 | 0.03% |
Hive'Zara Stinger![]() Hive'Zara Stinger | 61 | 0.03% |
Lapress![]() Lapress Rare Elite Near Ortell's Hideout, Kalimdor | 60 | Silithus | 20% |
Hive'Regal Ambusher![]() Hive'Regal Ambusher | 59–60 | Silithus | 11% |
Hive'Regal Hive Lord![]() Hive'Regal Hive Lord | 59–61 | Silithus | 11% |
Hive'Ashi Sandstalker![]() Hive'Ashi Sandstalker | 58–59 | Silithus | 11% |
Vekniss Warrior![]() Vekniss Warrior | 61 | 10% | |
Hive'Zara Sandstalker![]() Hive'Zara Sandstalker | 61 | 10% | |
Hive'Zara Drone![]() Hive'Zara Drone | 60 | 9.46% | |
Vekniss Wasp![]() Vekniss Wasp | 60 | 9.41% | |
Hive'Zora Reaver![]() Hive'Zora Reaver | 59–60 | Silithus | 9.28% |
Hive'Zara Stinger![]() Hive'Zara Stinger | 61 | 8.28% |














Comments