Medium Hide
Medium HideCrafting ReagentMax Stack: 20Sell Price: 1 silver 25 copper
Dropped by 173 creatures and found in 23 containers.
Gathered with Skinning
Starving Bonepaw

Starving Bonepaw
Beast
· 4.76% · Desolace · 172 moreFound in Solid Chest · 22 more
Most helpful comment
The comment players vote most helpful shows here. Know something about Medium Hide? Share it in the comments.
Desolace
Requires Leatherworking (100) Classic Reagents: Medium Hide, Salt learned, orange until 100, yellow from 90, green from 98, grey from 105 Learned from Trainer Reagent in 45 recipes | Medium HideCrafting ReagentMax Stack: 20Sell Price: 1 silver 25 copper SaltCrafting ReagentMax Stack: 20Sell Price: 12 copper | 100 | Trainer |
Rotting Agam'ar![]() Rotting Agam'ar Beast | 28 | 12% | |
Starving Bonepaw![]() Starving Bonepaw Beast | 30–32 | Desolace | 4.76% |
Chomper![]() Chomper Beast | 30 | 1.38% | |
Elder Razormaw![]() Elder Razormaw Beast | 29 | Wetlands | 0.88% |
Highland Razormaw![]() Highland Razormaw Beast | 27–28 | Wetlands | 0.77% |
Blink Dragon![]() Blink Dragon Dragonkin | 26–27 | Ashenvale | 0.63% |
Bloodhound Runt![]() Bloodhound Runt Beast | 0.59% | ||
Giant Yeti![]() Giant Yeti Humanoid | 33–34 | Alterac Mountains | 0.47% |
Elder Ashenvale Bear![]() Elder Ashenvale Bear Beast | 25–26 | Ashenvale | 0.43% |
Terrowulf Shadow Weaver![]() Terrowulf Shadow Weaver Humanoid | 29–30 | Ashenvale | 0.42% |
| Large Iron Bound Chest | Object | 4.17% |
| Large Solid Chest | Object | 4.17% |
| Battered Chest | Object | 4% |
| Battered Chest | Object | 3.85% |
| Solid Chest | Object | 3.85% |
| Alliance Strongbox | Object | 3.85% |
| Alliance Chest | Object | 3.85% |
| Alliance Chest | Object | 3.85% |
Hoard of the Black DragonflightBinds when picked upUnique"Bears the mark of Velarok the Deceiver" | Container | 3.3% |
| Solid Chest | Object |
Skum![]() Skum Level ?? Beast Boss 5 of 8, Wailing Caverns | 21 | 50% | |
Giggler![]() Giggler Rare Beast Near Nijel's Point, Kalimdor | 34 | Desolace | 29% |
Silithid Grub![]() Silithid Grub Beast | 20 | The Barrens | 20% |
Defias Companion![]() Defias Companion Beast | 14–15 | 20% | |
Korra![]() Korra Beast | 20 | Ashenvale | 20% |
Dagri![]() Dagri <Raene's Pet> Beast | 23 | Ashenvale | 20% |
Tamed Battleboar![]() Tamed Battleboar Beast | 22–26 | 20% | |
Spot![]() Spot Beast | 35 | Dustwallow Marsh | 20% |
Pridewing Soarer![]() Pridewing Soarer Beast | 21–22 | Stonetalon Mountains | 20% |
Fenros![]() Fenros Rare Humanoid Near Darkshire, Eastern Kingdoms | 32 | Duskwood | 10% |



















Comments