Troll-hide Bag
Troll-hide Bag14 Slot BagSell Price: 62 silver 50 copper
This item is dropped by 332 creatures.
Skullsplitter Hunter
Skullsplitter Hunter
Humanoid
· 0.02% Classic · Stranglethorn Vale · 331 moreMost helpful comment
The comment players vote most helpful shows here. Know something about Troll-hide Bag? Share it in the comments.
| The Behemoth The Behemoth Humanoid | 50 | Searing Gorge | 0.34% |
| Shadowforge Geologist Shadowforge Geologist Humanoid | 40–41 | 0.134% | |
| Treasure Hunting Buccaneer Treasure Hunting Buccaneer Humanoid | 44–45 | 0.112% | |
| Hazzali Sandreaver Hazzali Sandreaver | 49–50 | Tanaris | 0.11% |
| Lord Aliden Perenolde Lord Aliden Perenolde Humanoid | 41 | Alterac Mountains | 0.1% |
| Timbermaw Warrior Timbermaw Warrior Humanoid | 47–48 | Azshara | 0.1% |
| Oro Eyegouge Oro Eyegouge Humanoid | 44 | 0.1% | |
| Wastewander Scofflaw Wastewander Scofflaw Humanoid | 45 | 0.1% | |
| Centipaar Worker Centipaar Worker | 48–49 | Tanaris | 0.0981% |
| Fleet Master Firallon Fleet Master Firallon Humanoid | 48 | Stranglethorn Vale | 0.0919% |
Reinforced Steel LockboxSell Price: 2 silver | 4% |
Emerald Encrusted ChestBinds when picked up | 2.08% |
Steel LockboxSell Price: 1 silver 50 copper | 1.71% |
Cuergo's Hidden TreasureSell Price: 15 copper | 1.6% |
Lard's Special Picnic BasketBinds when picked upSell Price: 2 silver 50 copper | 1.2% |
Mithril Bound TrunkSell Price: 2 copper | 0.2% |
Comments