Reputations
Argent Dawn
An organization focused on protecting Azeroth from the threat of the Scourge. Strongholds of the Argent Dawn can be found in the Eastern and Western Plaguelands.
Your standing as Human
2,800 to Friendly41,800 to ExaltedStarting value
Every race starts Neutral (+200). Saved standings are kept separately for each race and class.
Rewards
| Item ID | |||
|---|---|---|---|
| Friendly1 item2,800 reputation to go | |||
| 45 | 13724 | ||
| Honored7 items8,800 reputation to go | |||
| Enchanting290 | 19446 | ||
| First Aid300 | 19442 | ||
| 22014 | |||
| Tailoring255 | 19216 | ||
| Leatherworking265 | 19328 | ||
| Blacksmithing265 | 19203 | ||
| Alchemy275 | 13482 | ||
| Revered8 items20,800 reputation to go | |||
| 45 | 13810 | ||
| 45 | 13813 | ||
| Enchanting300 | 19447 | ||
| Tailoring290 | 19217 | ||
| Leatherworking295 | 19329 | ||
| Blacksmithing265 | 12698 | ||
| Blacksmithing300 | 19205 | ||
| Blacksmithing300 | 22704 | ||
| Exalted1 item41,800 reputation to go | |||
| Blacksmithing300 | 22703 | ||
Unlocked compares your standing only; vendor stock, prices and other requirements still apply. Items open on Wowhead. Left out as test records in the client data: Sam's Tome (1164), Test Item 1 (4996).
Gaining reputation
Reputation effects
| Effect | Reputation | Turn-in items |
|---|---|---|
| Copy of Increase Reputation | +400 | – |
| Increase Reputation | +25 to +400 | |
| Ysida Freed - Argent Dawn Reputation | +150 | – |
| Combat Training | +5 | – |
Quests in dungeons and battlegrounds
| Quest | Level | Reputation |
|---|---|---|
| In Search of Thaelrid | 24 | +150 |
| Twilight FallsAlliance | 25 | +150 |
| Blackfathom VillainyAlliance | 27 | +200 |
| Blackfathom VillainyHorde | 27 | +200 |