Reputations
Zandalar Tribe
These trolls have come to Yojamba Isle in an effort to recruit help against the resurrected Blood God and his Atal'ai Priests in Zul'Gurub.
Your standing as Human
3,000 to Friendly42,000 to ExaltedStarting value
Every race starts Neutral (0). Saved standings are kept separately for each race and class.
Rewards
| Item ID | |||
|---|---|---|---|
| Friendly7 items3,000 reputation to go | |||
| Enchanting300 | 20757 | ||
| Tailoring300 | 19766 | ||
| Leatherworking300 | 19771 | ||
| Blacksmithing300 | 19778 | ||
| Blacksmithing300 | 19781 | ||
| Alchemy275 | 20012 | ||
| Engineering300 | 20001 | ||
| Honored9 items9,000 reputation to go | |||
| Enchanting300 | 20756 | ||
| Enchanting300 | 232610 | ||
| Leatherworking300 | 19773 | ||
| Tailoring300 | 19765 | ||
| Leatherworking300 | 19770 | ||
| Blacksmithing300 | 19777 | ||
| Blacksmithing300 | 19780 | ||
| Alchemy290 | 20014 | ||
| Engineering300 | 20000 | ||
| Revered6 items21,000 reputation to go | |||
| Leatherworking300 | 19772 | ||
| Tailoring300 | 19764 | ||
| Leatherworking300 | 19769 | ||
| Blacksmithing300 | 19776 | ||
| Blacksmithing300 | 19779 | ||
| Alchemy275 | 20011 | ||
| Exalted1 item42,000 reputation to go | |||
| Alchemy285 | 20013 | ||
Unlocked compares your standing only; vendor stock, prices and other requirements still apply. Items open on Wowhead.
Gaining reputation
Reputation effects
| Effect | Reputation | Turn-in items |
|---|---|---|
| Destroy Bijou | +75 | |
| Increase Reputation | +50 |