Reputations
Timbermaw HoldChanged
As one of the last uncorrupted furbolg tribes, the Timbermaw seek to preserve their spiritual ways and end the suffering of their brethren.
Your standing as Human
500 to Unfriendly45,500 to ExaltedStarting value
Every race starts Hostile (-3,500), at war. Saved standings are kept separately for each race and class.
Rewards
| Item ID | |||
|---|---|---|---|
| Friendly4 items6,500 reputation to go | |||
| Enchanting290 | 22392 | ||
| Leatherworking250 | 20253 | ||
| Leatherworking260 | 20254 | ||
| Alchemy275 | 13484 | ||
| Honored4 items12,500 reputation to go | |||
| Enchanting290 | 19445 | ||
| Leatherworking265 | 19202 | ||
| Leatherworking265 | 19326 | ||
| Tailoring255 | 19215 | ||
| Revered6 items24,500 reputation to go | |||
| Enchanting300 | 228982 | ||
| Leatherworking295 | 19204 | ||
| Tailoring290 | 19218 | ||
| Leatherworking295 | 19327 | ||
| Blacksmithing300 | 251470 | ||
| Blacksmithing300 | 251469 | ||
| Exalted1 item45,500 reputation to go | |||
| 21326 | |||
Unlocked compares your standing only; vendor stock, prices and other requirements still apply. Items open on Wowhead.